anime
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| anime [2026/05/13 01:41] – particles | anime [2026/05/13 02:16] (current) – particles | ||
|---|---|---|---|
| Line 77: | Line 77: | ||
| * Code Geass: Lelouch of the Rebellion (and R2) involve authoritarianism, | * Code Geass: Lelouch of the Rebellion (and R2) involve authoritarianism, | ||
| * Neon Genesis Evangelion: One of the single most psychologically involved shows ever produced. " | * Neon Genesis Evangelion: One of the single most psychologically involved shows ever produced. " | ||
| + | * You do not need to watch the original TV series if you don't want to. The //Rebuild of Evangelion// | ||
| + | * A Silent Voice is a movie about a deaf girl, which is extremely heartbreaking to watch. | ||
| ===== Anime is too complex ===== | ===== Anime is too complex ===== | ||
| Line 170: | Line 172: | ||
| * Lucky Star! (~24 episodes) is mostly an episodic anime. | * Lucky Star! (~24 episodes) is mostly an episodic anime. | ||
| * Joshiraku (~13 episodes) is mostly an episodic anime. | * Joshiraku (~13 episodes) is mostly an episodic anime. | ||
| + | |||
| + | |||
| + | ===== Anime lacks strong female protagonists ===== | ||
| + | |||
| + | //I don't want to watch another show dominated by a male main character. I know Psycho-Pass has a strong female protagonist, | ||
| + | |||
| + | * The Apothecary Diaries (3 seasons, not complete, ~24 episodes per season) is the show for you. The Apothecary Diaries follows an apothecary in ancient China as she changes jobs quite often. | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | ====== Onward ====== | ||
| + | |||
| + | The list above is, as I described, my list of contras to get a new anime watcher into anime. But it also serves as a good way for me to communicate some of my favorite series. If you watch one or two series, which is my goal in writing this page, then you're officially "an anime watcher" | ||
| + | |||
| + | Discovering and tracking anime is often done by using an anime list product, like My Anime List, AniList (makers of AniChart, the aforementioned season chart service), or AniDB (pretty advanced, not suggested). These services exist to catalog, track, and collect information on various anime projects. The best way to discover new anime is by browsing top lists on these services, and paying attention to the seasonal anime schedule. | ||
| + | |||
| + | New anime projects are often announced near season breaks, at conventions like Anime Japan and Anime Expo, and following the conclusion of other anime projects by big studios. | ||
| + | |||
| + | Obviously, not all of the media you consume will be anime, but I hope that this opens a door to more enjoyable entertainment. My goal is always to share what I love with others, in the hope of getting others to have an enjoyable time. By watching just one new show, I have achieved my goal, and I wish you the best of luck on your journey into finding more entertaining media. | ||
anime.1778604119.txt.gz · Last modified: by particles
