c106_report
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
c106_report [2025/08/19 18:42] – [day 1] particles | c106_report [2025/08/20 01:25] (current) – grammar particles | ||
---|---|---|---|
Line 5: | Line 5: | ||
===== day 1 ===== | ===== day 1 ===== | ||
- | {{ :0:c106:img_4607.jpeg? | + | {{ :0:c106:img_4537.jpeg? |
+ | |||
+ | {{ : | ||
+ | |||
+ | {{ : | ||
I arrived at the early entry queue at 7:30 and stayed until 14:00. There is a pre-queue for early entry ticket exchange. This year, there was also a "cool relief" | I arrived at the early entry queue at 7:30 and stayed until 14:00. There is a pre-queue for early entry ticket exchange. This year, there was also a "cool relief" | ||
Line 29: | Line 33: | ||
===== day 2 ===== | ===== day 2 ===== | ||
- | I participated in day 2 as expected. The night before, I had an absolutely dreadful night’s sleep the night before, with only 3 hours of sleep. My hotel room wouldn’t quite get cold enough, and I was doing circle catalog activities the night before again, too. | + | {{ : |
+ | |||
+ | {{ : | ||
+ | |||
+ | I participated in day 2 as expected. The night before, I had an absolutely dreadful night’s sleep, only getting | ||
I arrived at Tokyo Big Sight at around 7. On day 2, I was in block 4の2, which closed at 7:05. According to the signs, 3の1 closed at 5:53. According to one SNS user, they left for Tokyo Big Sight at 4:30. I assume that “as early as the first train” is the most practical earliest arrival time. Blocks 1 and 2 are early entry only. My friend who arrived at 4の3 at 8:15 on day 1 arrived at 4の6 at 8:30 on day 2. | I arrived at Tokyo Big Sight at around 7. On day 2, I was in block 4の2, which closed at 7:05. According to the signs, 3の1 closed at 5:53. According to one SNS user, they left for Tokyo Big Sight at 4:30. I assume that “as early as the first train” is the most practical earliest arrival time. Blocks 1 and 2 are early entry only. My friend who arrived at 4の3 at 8:15 on day 1 arrived at 4の6 at 8:30 on day 2. | ||
Line 48: | Line 56: | ||
At the conclusion of the event, I stayed after for about 1 additional hour, and helped pack up like I did in C105. I wish I did more, honestly. I ended up packing up about 30-50 tables and only 20 or so chairs. I felt like I could have done more, but east halls 4-5-6 were basically done, and the remaining halls, south and west, were a very significant distance away, which would' | At the conclusion of the event, I stayed after for about 1 additional hour, and helped pack up like I did in C105. I wish I did more, honestly. I ended up packing up about 30-50 tables and only 20 or so chairs. I felt like I could have done more, but east halls 4-5-6 were basically done, and the remaining halls, south and west, were a very significant distance away, which would' | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | {{ : |
c106_report.1755596536.txt.gz · Last modified: by particles