dm250
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| dm250 [2025/03/02 22:30] – [Other reading] particles | dm250 [2026/01/11 09:44] (current) – particles | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| * It does not have an " | * It does not have an " | ||
| * The battery life is excellent (about 24 hours of continuous typing, and probably way more on standby " | * The battery life is excellent (about 24 hours of continuous typing, and probably way more on standby " | ||
| - | * It is significantly smaller than even the smallest devices I've owned or even considered for this task. For example, the GPD Win Max 2 offers a serviceable product, but it is still a relatively large device compared to the DM250. Further, it's also significantly heavier. | + | * It is significantly smaller than even the smallest devices I've owned or even considered for this task. For example, the [[GPD Win Max 2]] offers a serviceable product, but it is still a relatively large device compared to the DM250 in thickness. Further, it's also significantly heavier. |
| * It does one thing and one thing only very well: typing and being a place to input text. It does not have "bells and whistles" | * It does one thing and one thing only very well: typing and being a place to input text. It does not have "bells and whistles" | ||
dm250.1740922244.txt.gz · Last modified: by particles
