imas_tours_loctest
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
imas_tours_loctest [2025/02/24 02:23] – [Gallery] particles | imas_tours_loctest [2025/02/24 02:37] (current) – particles | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Location test report: The iDOLM@STER TOURS ====== | ====== Location test report: The iDOLM@STER TOURS ====== | ||
- | |||
- | {{ : | ||
- | |||
I attended the February 21, 2025 location test of Bandai Namco' | I attended the February 21, 2025 location test of Bandai Namco' | ||
- | Tours is a rhythm game and collection game based on the iDOLM@STER franchise, in gameplay, style, and presentation. | + | Tours is a rhythm game and collection game based on the [[https:// |
+ | |||
+ | {{ : | ||
The core gameplay loop at the location test was: | The core gameplay loop at the location test was: | ||
Line 35: | Line 34: | ||
* In my test plays, I was averaging about 6-7 minutes per play. If in one-song mode at launch, that's the minimum loop time. | * In my test plays, I was averaging about 6-7 minutes per play. If in one-song mode at launch, that's the minimum loop time. | ||
* At both the location test at namco 中野 and 池袋, only half of the cabinets were operating (4/8 cabinets). | * At both the location test at namco 中野 and 池袋, only half of the cabinets were operating (4/8 cabinets). | ||
+ | |||
+ | ===== My thoughts ===== | ||
+ | |||
+ | I think the game is a well-designed game for its target market, which is not hardcore rhythm gamers, for obvious reasons. The game has the possibility to offer challenge to rhythm game players, but the target market, at least at launch, is iDOLM@STER fans. There are a lot of mobile " | ||
+ | |||
+ | But if we ignore that, it includes a lot of very nice details for people who like the iM@S idols. The dedicated screenshot button is nice. The " | ||
+ | |||
+ | From a card collection aspect, this game is already very nice. The card stock is nice and fast to dispense, owing to the fact that it doesn' | ||
+ | |||
+ | From a revenue operations perspective, | ||
+ | |||
+ | At the highest pay rate during the location test, the game is very expensive. 100 yen for one song is not at all economical, and the minimum buy-in includes one card. Maybe this will be changed in future operations, but during the location test, it's difficult. I can see why the game is this expensive -- Taiko is already an expensive game from Bandai Namco with various pricing strategies. But also, it might be a location test special to force people to get back in line. | ||
+ | |||
+ | At both location test locations I visited (though only played at one), there was a queue of at least 5 people at all times, sometimes up to 10 people, with 4/8 cabinets active. I assume that the number of active cabinets was reduced to minimize the upkeep of the card dispensing systems. | ||
===== Gameplay loop ===== | ===== Gameplay loop ===== | ||
Line 50: | Line 63: | ||
===== Gallery ===== | ===== Gallery ===== | ||
- | I have various photos showing game menus, the housing, etc., and I included some of the game's downloaded screenshots. | + | I have various photos showing game menus, the housing, etc., and I included some of the game's downloaded screenshots. This includes some photos of the location test at 池袋 and not just 中野 because I took a few photos before it started there. |
- | {{gallery>: | + | {{gallery>: |
imas_tours_loctest.1740331408.txt.gz · Last modified: 2025/02/24 02:23 by particles