jetkvm
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| jetkvm [2025/07/17 06:12] – [My shipping timeline] particles | jetkvm [2026/05/02 03:50] (current) – particles | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== JetKVM ====== | ====== JetKVM ====== | ||
| - | JetKVM is a low-cost network-enabled KVM that' | + | JetKVM is a low-cost network-enabled KVM that' |
| ===== My shipping timeline ===== | ===== My shipping timeline ===== | ||
| Line 22: | Line 21: | ||
| Total shipping time: **2 months, 1 week, and 6 days**. | Total shipping time: **2 months, 1 week, and 6 days**. | ||
| + | ===== They all have problems ===== | ||
| + | |||
| + | As of May 2, 2026, all of my JetKVMs have problems. One of them no longer boots. Another no longer detects video. The third ("the most reliable" | ||
| + | |||
| + | At this point, I think this project as a personal KVM for dealing with hardware is a failure. The reality is that they are unusable from the perspective of getting my systems back online, as they' | ||
| + | |||
| + | Why did they die? I don't know. I suspect it's heat management since they seem to run quite hot. In any case, it was a fun dream while it lasted. | ||
jetkvm.1752700354.txt.gz · Last modified: by particles
