jp_numbers
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| jp_numbers [2026/03/22 07:12] – particles | jp_numbers [2026/03/22 07:13] (current) – [MNP] particles | ||
|---|---|---|---|
| Line 34: | Line 34: | ||
| ===== MNP ===== | ===== MNP ===== | ||
| - | * Sakura Mobile and Mobal support MNP in and out. This is not using the one-stop flow though. You need an MNP reservation with at least 8 days left usually. | ||
| + | Sakura Mobile and Mobal base offerings support MNP in and out. This is not using the one-stop flow. You need an MNP reservation with at least 8 days left usually. | ||
| + | |||
| + | HanaCell doesn’t support MNP, and Mobal’s cheaper voice offering doesn’t either. | ||
| ===== Other providers? ===== | ===== Other providers? ===== | ||
| If you have new providers, please submit them to me at [email protected]. I will publish your provider information. I only accept submissions for providers that provide voice and SMS services to non-residents. Ideal new providers also support this outside of Japan. | If you have new providers, please submit them to me at [email protected]. I will publish your provider information. I only accept submissions for providers that provide voice and SMS services to non-residents. Ideal new providers also support this outside of Japan. | ||
jp_numbers.1774131133.txt.gz · Last modified: by particles
