oralb
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| oralb [2026/01/13 17:53] – [AI?] particles | oralb [2026/01/13 22:56] (current) – particles | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== The Oral-B iO Series 9 (IOM94K11ADWT) ====== | ====== The Oral-B iO Series 9 (IOM94K11ADWT) ====== | ||
| - | The Oral-B iO is a smart toothbrush that I paid 39,800 yen for (about $245, tax in). It is a toothbrush currently being marked as having "3D TEETH TRACKING with A.I." but which utterly fails to track whether or not I'm on the left or right side of my mouth. Ostensibly the AI means "it uses an IMU with glorified fuzzy logic to select which side of the mouth you're brushing" | + | The Oral-B iO is a smart toothbrush that I paid 39,800 yen for (about $245, tax in). It is a toothbrush currently being marked as having "3D TEETH TRACKING with A.I." but which utterly fails to track whether or not I'm on the left or right side of my mouth. Ostensibly the AI means "it uses an IMU with glorified fuzzy logic to select which side of the mouth you're brushing" |
| I'm here to tell you that while [[https:// | I'm here to tell you that while [[https:// | ||
| - | Being practical if you want to buy a good toothbrush, you **probably** benefit from just getting an IO Series 2 ($65 before tax) or Series 4 ($99 before tax, includes travel case) or you might even be convinced to get the travel charging case but this requires you to move up the product lineup to the Series 9. | + | Being practical if you want to buy a good toothbrush, you **probably** benefit from just getting an IO Series 2 ($65 before tax) or Series 4 ($99 before tax, includes travel case) or you might even be convinced to get the travel charging case but this requires you to move up the product lineup to the Series 9. Of course, you can get an aftermarket USB charging dock that you can throw in your suitcase for like $20, so maybe that's not economically rational. |
| In any case, to be pragmatic about this, you do want the ultimate clean brushes for maximum efficacy and maybe you want to get a charging travel case so you can travel with it. | In any case, to be pragmatic about this, you do want the ultimate clean brushes for maximum efficacy and maybe you want to get a charging travel case so you can travel with it. | ||
| Line 21: | Line 21: | ||
| The tracking is bad. If you want to have coaching, you're better off practicing and just keeping track with where your brush is in your mouth yourself. If the tracking was good, it would be nice, but it isn't. The models with bluetooth do sync with Apple Health and do track brushing time, which is perhaps useful if you don't brush for 2 minutes each day. | The tracking is bad. If you want to have coaching, you're better off practicing and just keeping track with where your brush is in your mouth yourself. If the tracking was good, it would be nice, but it isn't. The models with bluetooth do sync with Apple Health and do track brushing time, which is perhaps useful if you don't brush for 2 minutes each day. | ||
| + | ==== The series 10 just adds a dock that conveys the same inaccurate tracking information and the time ==== | ||
| + | |||
| + | The series 10 and 9 are the same brush with different chargers, and the series 10 charger just conveys a 2D representation of the "3D tracking data" that is inaccurate, after you're done brushing. What use is this? I guess it has a nice clock. Do not buy this brush. | ||
| + | |||
| + | ===== The charging travel case is actually a barrel style connector with DC-in ===== | ||
| + | |||
| + | Excuse me? Not even USB-A? The Sonicare line of toothbrushes charge with USB-A, but I guess the cleaning quality outweighs the benefits of being able to have a convenient travel story. | ||
| + | |||
| + | But seriously? $245 and not even a decent travel case that uses USB-A? Let alone C? | ||
| + | |||
| + | ===== Brush head life ===== | ||
| + | |||
| + | [[sonicare|Sonicare]] brushes track their usage using NFC and alert you when they need to be replaced. Oral-B relies on a color changing brush head or an app estimation of life based on 2 cycles per day. To each their own. | ||
| ===== AI toothbrush? ===== | ===== AI toothbrush? ===== | ||
| Lol. | Lol. | ||
oralb.1768294413.txt.gz · Last modified: by particles
