osaka_expo_notes
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| osaka_expo_notes [2025/06/02 14:03] – particles | osaka_expo_notes [2025/06/02 14:36] (current) – [Expo 2025] particles | ||
|---|---|---|---|
| Line 21: | Line 21: | ||
| * People tend to wait 4 hours to dine at the Saudi Arabia pavilion (according to staff). | * People tend to wait 4 hours to dine at the Saudi Arabia pavilion (according to staff). | ||
| * Food prices aren’t horrible for this type of event, but are high relative to Japan. | * Food prices aren’t horrible for this type of event, but are high relative to Japan. | ||
| + | * **Cash payment is not accepted at this venue**. The only Japanese e-money recharge stations are in a few shops. They are not widely available. You must already have the equivalent e-money card to use these (or an iPhone with an IC card loaded). | ||
| ===== Pavilions visited ===== | ===== Pavilions visited ===== | ||
| Line 26: | Line 27: | ||
| * China | * China | ||
| * History dense but probably worth going | * History dense but probably worth going | ||
| + | * 2 hour wait | ||
| * UN | * UN | ||
| * History and peace focused | * History and peace focused | ||
| + | * 30-45 minute wait | ||
| * Mozambique | * Mozambique | ||
| * Easy to get into | * Easy to get into | ||
| + | * 15 minute wait | ||
| * Saudi Arabia | * Saudi Arabia | ||
| + | * 30 minute wait, close to closing time | ||
| * International area | * International area | ||
| * Mainly for ITER | * Mainly for ITER | ||
| * No ITER merchandise | * No ITER merchandise | ||
| + | * No wait | ||
| * Indonesia | * Indonesia | ||
| - | * Entered at closing, was rushed | + | * Entered at closing, was rushed, no wait |
| * Ending video was difficult to watch with people exiting | * Ending video was difficult to watch with people exiting | ||
osaka_expo_notes.1748840629.txt.gz · Last modified: by particles
